
Matt Williams |
|||||||||||||||||||
|
|
|||||||||||||||||||
| Broadway | |||||||||||||||||||
| 2010 | All About Me- Assistant Director/Choreographer to Casey Nicholaw | Henry Miller Theater | |||||||||||||||||
| 2009 | Will Ferrell's Tony Nominated, You're Welcome America |
The Cort Theater | |||||||||||||||||
| Dir. Adam McKay | |||||||||||||||||||
| Off-Broadway | |||||||||||||||||||
| 2009 | Rooms, A Rock Romance |
New World Stages | |||||||||||||||||
| Dir. Scott Schwartz | |||||||||||||||||||
| Opera | |||||||||||||||||||
| 2009 | Seance on a Wet Afternoon by Stephen Schwartz | Opera Santa Barbara | |||||||||||||||||
| Regional | |||||||||||||||||||
| 2009 | The Last Smoker in America | NYMF 2009 | |||||||||||||||||
| 2008 | Ward 9 - choreographer/producer/ Festival Winner, Best Choreography | NYMF 2008 | |||||||||||||||||
| 2004- 2009 | FAO Big Piano Show - creator/choreographer | FAO Schwarz Toy Store | |||||||||||||||||
| 2006- 2009 | Circus Smirkus - resident choreographer | www.smirkus.org |
|||||||||||||||||
| 2006-2008 | Dancebreak - associate producer | New World Stages | |||||||||||||||||
| 2007 | Platforms - Festival Winner, Best Choreography | NYMF 2007 | |||||||||||||||||
| 2006 | Much Ado About Nothing Dir. Scott Schwartz |
The Alley Theater | |||||||||||||||||
| 2005 | All in the Timing | Rubicon Theater | |||||||||||||||||
| 2005 | Cellphones | La Mama | |||||||||||||||||
| 2004 | Two Cities - World Premier | Stamford Center for the Arts | |||||||||||||||||
| 2004 | Dancebreak - Choreographer | 42nd Street Studios | |||||||||||||||||
| 2003 | Elan Awards honoring Rob Marshall |
Haft Auditorium, FIT | |||||||||||||||||
| 2003 | SSDC Observership - Gypsy | Broadway- Shubert Theater | |||||||||||||||||
| 2003 | Streets of New York |
Irish Repertory Theater | |||||||||||||||||
| 2003 |
Reel to Real w/ Randy Skinner | Lincoln Center | |||||||||||||||||
| FILM/TELEVISION | |||||||||||||||||||
| 2009 | Will Ferrell's, You're Welcome America | HBO | |||||||||||||||||
| 2006 | Dancing Cowboy: Motion Capture | Rock Star Video Games | |||||||||||||||||
| 2006 | Ripfest- Movie Musicals | Raw Impressions Productions | |||||||||||||||||
| PERFORMANCE | |||||||||||||||||||
| 2001 | Bells are Ringing w/ Victoria Clarke | Pittsburgh CLO | |||||||||||||||||
| 2001 | South Pacific w/ Nell Carter | Pittsburgh CLO | |||||||||||||||||
| 2001 | Brigadoon w/ Charles Durning | Pittsburgh CLO | |||||||||||||||||
| 2000 | Red, Hot, and Blue choreo. Andy Blankenbuehler | Goodspeed Musicals | |||||||||||||||||
| EDUCATION | |||||||||||||||||||
|
BFA with honors in Choreography from UC Irvine |
|||||||||||||||||||
|
www.michaelmooreagency.com (212) 221-0400 |
|||||||||||||||||||
Copyright © 2010 Matt Williams. All rights reserved.
Design and Production by Kevin B Johnson